First Term Examination Quantitative Reasoning Primary 2 (Basic 2)

 

 

QUANTITATIVE REASONING 

FIRST TERM EXAMINATION 

CLASS – PRIMARY 2 (BASIC 2) 

 

 

Fill in the correct answers. 

1. Add the smallest and biggest number together.

Sample – 4, 5, 7, 16 = 4 + 16 = 20

a. 6, 7, 8, 18 =

b. 13, 16, 18, 14 =

c. 45, 46, 1, 33 =

d. 12, 23, 33, 22 =

e. 3, 8, 4, 7 =

 

2. Subtract the smallest number from the biggest.

Sample – 16, 10, 40, 50 = 50 – 10 = 40

a. 100, 101, 110, 120 =

b. 16, 17, 61, 71 =

c. 1, 2, 3, 4 =

d. 20, 16, 17, 30 =

e. 400, 200, 300, 100 =

 

3. Circle out the biggest number.

Sample – 4, 2, 16, 17, 20 = 20

a. 120, 140, 160, 180, 200 =

b. 141, 121, 131, 241, 111 =

c. 431, 413, 162, 126, 110 =

d.. 26, 36, 34, 43, 51 =

e. 200, 400, 700, 100, 900 =

 

4. Circle out the smallest number.

Sample – 33, 21, 44, 12, 2 = 2

a. 10 12 16 20 13 =

b. 33 21 44 66 211 =

 

 

c. 200 150 110 120 89 =

d. 12 13 100 50 51 =

e. 98, 63, 56, 22, 99 =

 

5. Counting in 2s.

Sample – 14, 16, 18, 20, 22 .

a. 60 __________ 64 _________ 68 __________

b. 80 __________ 84 _________ 88 __________

c. 100 __________ 104 _________ 108 ___________

d. 12 14 __________ 18 ___________

e. 77 _________ ___________ ___________ 85